Mixed Gas Laser: Orion-643 ML/65

The Orion-643 laser system, which utilizes a conventional resonator style laser head, offers the broader wavelength benefits of argon/krypton mixed gas laser operation.
A single exhaust fan provides quiet and efficient cooling of the laser head assembly. A remote cooling option is also available.
The Orion-643 mixed gas laser head operates with the state-of-the-art LPS-1300 Power Supply to which it attaches via a highly flexible interconnect cable.
Mixed Gas Laser: Technical Specifications
| Orion-643 ML/65 | |
|---|---|
| Dominant Wavelengths | 488nm, 568.2nm, and 647.1nm |
| Maximum Output Power (Total) | 65mW |
| Beam Mode | TEMoo |
| Beam Diameter | 1/e^2 0.75mm |
| Beam Divergence | 0.95mrad |
| Beam Pointing Stability | <30urad |
| Output Power Drift (after warm-up) | < +/- 5% |
| Beam Amplitude Noise | < 1% RMS |
| Polarization Ratio | > 250:1 |
| Warm-up Time | 10 Minutes |
| Laser Tube Voltage | 200VDC – 265VDC |
| Power Consumption | < 2500 Watts |
| Dimensions (LxWxH – inches) | 7.45" x 18.25" x 7.9" |
| Weight (lbs/Kg) | 25lbs / 11.4Kg (approx.) |
